Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:1.310.902
Unique ID:STEAM_0:0:605478089
Steam IDv3:[U:1:1210956178]
Steam Community:76561199171221906
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:19. feb 2024. 16:43:33 (Ukupno: 13 konektovanja)
Provedeno vreme:05:17:56 sati
Prosečan ping:81,21ms (Latency: 40,61ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 03:49h 10 puta 67% 0,31
The BLU 0d 01:35h 5 puta 33% 0,44
Uloga Vreme Ušao Procenat Ups
scout 0d 02:44h 19 puta 33% 0,35
demoman 0d 00:52h 7 puta 12% 0,30
pyro 0d 00:36h 8 puta 14% 0,71
soldier 0d 00:27h 9 puta 16% 0,20
sniper 0d 00:11h 3 puta 5% 0,10
engineer 0d 00:10h 3 puta 5% 0,19
spy 0d 00:09h 4 puta 7% 0,21
medic 0d 00:06h 1 puta 2% 0,42
heavyweapons 0d 00:06h 3 puta 5% 0,25
Akcija Postignuto Bonus za veštinu
Rocket Jump 125 puta 0
Kill Assist 91 puta 182
Sticky Jump 62 puta 0
Revenge 28 puta 140
Double Kill (2 kills) 20 puta 20
Critical Kill 18 puta 0
Killed Object - Mini Sentrygun 10 puta 50
Built Object - Teleporter 9 puta 6
Airshot Stun 7 puta 0
Domination 7 puta 35
Medic Killed 6 puta 6
Triple Kill (3 kills) 5 puta 10
Airblast Player 5 puta 0
Domination (4 kills) 4 puta 12
Player Extinguished 4 puta 4
Rocket Jump Kill 4 puta 0
Force Suicide 4 puta 0
Killed Object - Dispenser 3 puta 15
Airshot Rocket 3 puta 0
Built Object - Dispenser 3 puta 5
Player Teleported 2 puta 2
Kill Assist - Medic 2 puta 8
Built Object - Sentrygun 2 puta 10
Airshot Flare 2 puta 0
Backstab Kill 2 puta 2
Killed Object - Attachment Sapper 1 puta 2
Airshot Rocket (Airborne) 1 puta 0
Killed Object - Sentrygun 1 puta 5
Jarated player 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
plr_hightower 0d 05:24h 196 100% 554 0,35 - 0% 0% 93

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 66 34% 68 13%
PHLOGISTINATOR Phlogistinator 1,50 25 13% 3 1%
SODA_POPPER Soda Popper 1,50 16 8% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 8 4% - 0%
WORLD World 1,00 7 4% 28 5%
ULLAPOOL_CABER Ullapool Caber 3,00 7 4% - 0%
BLUTSAUGER Blutsauger 1,50 7 4% - 0%
SWORD Eyelander 3,00 5 3% 1 0%
MARKET_GARDENER Market Gardener 3,00 5 3% 5 1%
AXTINGUISHER Axtinguisher 2,50 5 3% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 4 2% - 0%
PLAYER Player 1,00 4 2% - 0%
FLAMETHROWER Flamethrower 1,80 4 2% 20 4%
BLEED_KILL Bleed Kill 3,00 4 2% 5 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 3 2% 6 1%
FORCE_A_NATURE Force-A-Nature 1,30 3 2% 8 1%
DEGREASER Degreaser 1,50 3 2% - 0%
THE_WINGER Winger 2,00 2 1% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 2 1% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 2 1% 6 1%
PANIC_ATTACK Panic Attack 1,10 2 1% - 0%
BOSTON_BASHER Boston Basher 3,00 2 1% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1 1% - 0%
UBERSAW Ubersaw 3,50 1 1% - 0%
TOMISLAV Tomislav 1,10 1 1% - 0%
SPY_CICLE Spy-cicle 3,00 1 1% - 0%
SNIPERRIFLE Sniperrifle 1,00 1 1% 8 1%
LETRANGER L'Etranger 1,50 1 1% - 0%
IRON_BOMBER Iron Bomber 1,00 1 1% - 0%
EVICTION_NOTICE Eviction Notice 3,00 1 1% - 0%
BIG_EARNER Big Earner 3,00 1 1% - 0%
BALL Baseball 3,00 1 1% 2 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: