Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Puerto Rico | |
Player ID: | 799,364 | |
Unique ID: | STEAM_0:0:82312518 | |
Steam IDv3: | [U:1:164625036] | |
Steam Community: | 76561198124890764 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 47 minutes ago (Total: 226 Connects) | |
Connection Time: | 14 days 21:47:33 hours | |
Average Ping: | 0.21ms (Latency: 0.10ms) | |
Favorite Weapon: | BAZAAR_BARGAIN | Bazaar Bargain |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Hamtaro | 13d 00:39h | May 17, 2022 12:00:00 am | 39 | 306.23 | 0% | 17,616 | 2,520 | 6.99 | 16% |
Death | 0d 07:27h | Sep 13, 2021 12:00:00 am | 1 | 1,421.50 | 0% | 286 | 2 | 143.00 | 5% |
∞ Range Spy | 0d 06:23h | Jan 26, 2022 12:00:00 am | - | 385.18 | 0% | 371 | 33 | 11.24 | 6% |
Aura Damaging Heavy | 0d 03:14h | Sep 14, 2021 12:00:00 am | - | 2,001.00 | 0% | 31 | 5 | 6.20 | 0% |
Laser Disintegrator | 0d 02:47h | Sep 15, 2021 12:00:00 am | - | 1,653.00 | 0% | 91 | 1 | 91.00 | 8% |
1-hit-kill MvM Medic | 0d 02:43h | Sep 11, 2021 12:00:00 am | - | - | 0% | 93 | - | - | 0% |
Ammo Generating Pyro | 0d 01:53h | Oct 18, 2021 12:00:00 am | - | - | 0% | 120 | - | - | 0% |
1-hit kill MvM Medic | 0d 01:47h | Sep 10, 2021 12:00:00 am | 1 | 4,478.00 | 0% | 67 | 1 | 67.00 | 0% |
Barrier Magician | 0d 01:30h | Sep 13, 2021 12:00:00 am | - | 694.43 | 0% | 73 | 7 | 10.43 | 0% |
Map Hazard #1 | 0d 01:16h | May 17, 2022 12:00:00 am | - | 1,172.00 | 0% | 20 | 1 | 20.00 | 0% |
Spiral Barrier Magician | 0d 01:15h | Sep 14, 2021 12:00:00 am | - | 2,068.00 | 0% | 95 | 1 | 95.00 | 0% |
Barrier Sage | 0d 01:13h | Sep 15, 2021 12:00:00 am | - | 954.00 | 0% | 35 | 1 | 35.00 | 0% |
MvM Medic | 0d 01:12h | Sep 10, 2021 12:00:00 am | - | 3,537.00 | 0% | 21 | 1 | 21.00 | 0% |
Infinite range Spy | 0d 01:03h | Apr 10, 2022 12:00:00 am | 1 | - | 0% | 52 | - | - | 0% |
Infinite Melee range Spy | 0d 00:53h | Jan 25, 2022 12:00:00 am | - | - | 0% | 46 | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 7d 05:25h | 262 times | 35% | 6.12 |
The RED | 6d 04:21h | 230 times | 31% | 7.97 |
Spectator | 0d 12:27h | 260 times | 35% | 119.80 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 3d 07:22h | 1,769 times | 15% | 13.39 |
sniper | 2d 13:30h | 1,971 times | 17% | 5.58 |
spy | 1d 20:29h | 589 times | 5% | 5.92 |
pyro | 1d 17:42h | 893 times | 8% | 6.05 |
scout | 1d 13:43h | 4,125 times | 35% | 4.62 |
demoman | 1d 03:56h | 1,018 times | 9% | 10.32 |
medic | 1d 02:42h | 366 times | 3% | 24.47 |
heavyweapons | 0d 21:41h | 751 times | 6% | 6.67 |
engineer | 0d 13:27h | 333 times | 3% | 45.71 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort_revamp_b4c2a | 6d 13:27h | 8,496 | 44% | 890 | 9.55 | 450 | 16% | 5% | 1,278 |
ctf_2fort_improved_a2 | 3d 12:54h | 4,892 | 25% | 625 | 7.83 | 1,397 | 48% | 29% | 984 |
ctf_2fort_revamp_b5b | 1d 17:13h | 2,583 | 13% | 484 | 5.34 | 576 | 20% | 22% | 559 |
ctf_2fort_revamp_b3 | 0d 22:36h | 1,339 | 7% | 227 | 5.90 | 244 | 8% | 18% | 534 |
ctf_2fort_revamp_b4c1_eb | 0d 19:28h | 744 | 4% | 187 | 3.98 | 50 | 2% | 7% | 228 |
ctf_2fort_revamp_b4b_eb | 0d 15:27h | 755 | 4% | 90 | 8.39 | 114 | 4% | 15% | 189 |
ctf_2fort_revamp_b5 | 0d 09:39h | 528 | 3% | 67 | 7.88 | 19 | 1% | 4% | 86 |
ctf_2fort_revamp_b4c2 | 0d 02:51h | 25 | 0% | 0 | 0.00 | - | 0% | 0% | 14 |
ctf_2fort_revamp_b4a_eb | 0d 01:39h | 104 | 1% | 8 | 13.00 | 46 | 2% | 44% | 35 |
ctf_2fort_revamp_b4bvs_eb | 0d 01:00h | 40 | 0% | 7 | 5.71 | - | 0% | 0% | 8 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 2,778 | 15% | 57 | 2% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 2,263 | 12% | - | 0% |
QUAKE_RL | The Original | 1.20 | 2,218 | 12% | 57 | 2% |
KNIFE | Knife | 1.50 | 956 | 5% | 41 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 711 | 4% | 155 | 6% |
THE_CLASSIC | The Classic | 1.20 | 573 | 3% | 26 | 1% |
WORLD | World | 1.00 | 544 | 3% | 79 | 3% |
PROTO_SYRINGE | Overdose | 1.80 | 531 | 3% | 2 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 457 | 2% | 22 | 1% |
BACKBURNER | Backburner | 1.50 | 389 | 2% | 44 | 2% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 341 | 2% | 53 | 2% |
DEGREASER | Degreaser | 1.50 | 335 | 2% | 35 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 304 | 2% | 63 | 3% |
AMBASSADOR | The Ambassador | 2.00 | 248 | 1% | 23 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 238 | 1% | 26 | 1% |
BLACKBOX | Black Box | 1.50 | 237 | 1% | 5 | 0% |
PLAYER | Player | 1.00 | 234 | 1% | 67 | 3% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 226 | 1% | 51 | 2% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 217 | 1% | 2 | 0% |
SCATTERGUN | Scattergun | 1.50 | 214 | 1% | 188 | 8% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 202 | 1% | 46 | 2% |
TOMISLAV | Tomislav | 1.10 | 197 | 1% | 30 | 1% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 193 | 1% | 10 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 181 | 1% | 69 | 3% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 174 | 1% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 173 | 1% | 7 | 0% |
MINIGUN | Minigun | 1.00 | 165 | 1% | 11 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 162 | 1% | 7 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 159 | 1% | 29 | 1% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 132 | 1% | 10 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 126 | 1% | 24 | 1% |
SOLEMN_VOW | Solemn Vow | 3.00 | 122 | 1% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 117 | 1% | 10 | 0% |
DETONATOR | Detonator | 3.00 | 116 | 1% | 3 | 0% |
SMG | Smg | 1.80 | 115 | 1% | 7 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 113 | 1% | 1 | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 109 | 1% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 105 | 1% | 1 | 0% |
FLAREGUN | Flare Gun | 2.00 | 100 | 1% | 4 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 97 | 1% | 10 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 92 | 0% | 4 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 90 | 0% | 6 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 87 | 0% | 12 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 84 | 0% | 18 | 1% |
REVOLVER | Revolver | 2.00 | 80 | 0% | 19 | 1% |
WRENCH | Wrench | 3.00 | 76 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 66 | 0% | 8 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 65 | 0% | 1 | 0% |
MACHINA | Machina | 1.10 | 62 | 0% | 10 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 59 | 0% | 2 | 0% |
MAILBOX | Postal Pummeler | 3.00 | 57 | 0% | - | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 55 | 0% | 2 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 55 | 0% | 10 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 54 | 0% | 16 | 1% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 52 | 0% | 6 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 51 | 0% | 3 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 44 | 0% | 4 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 42 | 0% | 3 | 0% |
NATASCHA | Natascha | 1.20 | 40 | 0% | 11 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 38 | 0% | 1 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 34 | 0% | 8 | 0% |
POMSON | Pomson 6000 | 1.50 | 33 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 28 | 0% | 12 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 27 | 0% | 8 | 0% |
ENFORCER | Enforcer | 1.50 | 27 | 0% | 3 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 26 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 24 | 0% | - | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 23 | 0% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 23 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 21 | 0% | 1 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 19 | 0% | 5 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 17 | 0% | 17 | 1% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 17 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 16 | 0% | 3 | 0% |
THIRDDEGREE | Third Degree | 3.00 | 16 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 16 | 0% | 1 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 16 | 0% | 1 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 16 | 0% | 5 | 0% |
SWORD | Eyelander | 3.00 | 15 | 0% | 8 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 15 | 0% | 1 | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 15 | 0% | 1 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 14 | 0% | 2 | 0% |
UBERSAW | Ubersaw | 3.50 | 12 | 0% | 6 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 12 | 0% | 3 | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 11 | 0% | - | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 11 | 0% | 1 | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 11 | 0% | - | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 9 | 0% | 5 | 0% |
MANTREADS | Mantreads | 2.00 | 9 | 0% | - | 0% |
BALL | Baseball | 3.00 | 9 | 0% | 1 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 9 | 0% | 1 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 8 | 0% | 15 | 1% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 7 | 0% | 1 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 6 | 0% | - | 0% |
MANMELTER | Manmelter | 2.00 | 6 | 0% | - | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 5 | 0% | 1 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 5 | 0% | 1 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 5 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 5 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 4 | 0% | 1 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 4 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 4 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 4 | 0% | 1 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 4 | 0% | 6 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 4 | 0% | 5 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 4 | 0% | 5 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 4 | 0% | 1 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 4 | 0% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 4 | 0% | 2 | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 4 | 0% | 1 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 3 | 0% | 6 | 0% |
DEFLECT_STICKY | Deflect Sticky | 4.00 | 3 | 0% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 2 | 0% | 30 | 1% |
TELEFRAG | Telefrag | 4.00 | 2 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 2 | 0% | - | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 2 | 0% | 1 | 0% |
RESCUE_RANGER_REFLECT | Rescue Ranger - Reflect | 2.00 | 2 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 2 | 0% | - | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 2 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 1 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 1 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | - | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 1 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 1 | 0% | 1 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 1 | 0% | 4 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 1 | 0% | 1 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 1 | 0% | - | 0% |
AMPUTATOR | Amputator | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 2,309 | 0 | 0 | 202 | 46 | 4.39 | - | 0% | 0% | 0.00 | 11.40 |
SHOTGUN_SOLDIER | 1,571 | 829 | 20,742 | 173 | 7 | 24.71 | - | 0% | 53% | 25.00 | 9.10 |
DEFLECT_PROMODE | 98 | 0 | 0 | 17 | 0 | 17.00 | - | 0% | 0% | 0.00 | 5.80 |
Admin Options: