Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Puerto Rico | |
Player ID: | 799,364 | |
Unique ID: | STEAM_0:0:82312518 | |
Steam IDv3: | [U:1:164625036] | |
Steam Community: | 76561198124890764 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 6, 2023 7:40:28 pm (Total: 478 Connects) | |
Connection Time: | 30 days 15:17:23 hours | |
Average Ping: | 0.10ms (Latency: 0.05ms) | |
Favorite Weapon: | BAZAAR_BARGAIN | Bazaar Bargain |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Hamtaro | 25d 08:09h | Dec 6, 2023 12:00:00 am | 75 | 180.44 | 0% | 33,812 | 5,541 | 6.10 | 13% |
Perfect Airblast Pyro | 0d 17:11h | Dec 6, 2023 12:00:00 am | 2 | 2,367.00 | 0% | 952 | 1 | 952.00 | 2% |
Death | 0d 07:27h | Sep 13, 2021 12:00:00 am | 1 | 1,421.50 | 0% | 286 | 2 | 143.00 | 5% |
Instant Karma Heavy | 0d 07:14h | Jul 24, 2023 12:00:00 am | 1 | 3,525.00 | 0% | 207 | 2 | 103.50 | 4% |
∞ Range Spy | 0d 06:23h | Jan 26, 2022 12:00:00 am | - | 385.18 | 0% | 371 | 33 | 11.24 | 6% |
Perfect Airblasting Pyro | 0d 04:27h | Feb 1, 2023 12:00:00 am | - | - | 0% | 472 | - | - | 0% |
Airblaster | 0d 03:18h | Jan 4, 2023 12:00:00 am | 1 | - | 0% | 132 | - | - | 0% |
Infinite Melee range Spy | 0d 03:17h | Nov 14, 2023 12:00:00 am | - | - | 0% | 147 | - | - | 0% |
Aura Damaging Heavy | 0d 03:14h | Sep 14, 2021 12:00:00 am | - | 2,001.00 | 0% | 31 | 5 | 6.20 | 0% |
Building overhealing spy | 0d 03:13h | May 22, 2023 12:00:00 am | 1 | - | 0% | 131 | - | - | 0% |
Super Shotgun Pyro | 0d 03:13h | Jan 16, 2023 12:00:00 am | - | - | 0% | 108 | - | - | 0% |
Chaos | 0d 03:09h | Oct 8, 2023 12:00:00 am | - | - | 0% | 200 | - | - | 4% |
One-Man Army | 0d 03:08h | Oct 8, 2023 12:00:00 am | - | 358.19 | 0% | 206 | 27 | 7.63 | 15% |
Laser Disintegrator | 0d 02:47h | Sep 15, 2021 12:00:00 am | - | 1,653.00 | 0% | 91 | 1 | 91.00 | 8% |
1-hit-kill MvM Medic | 0d 02:43h | Sep 11, 2021 12:00:00 am | - | - | 0% | 93 | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 13d 12:38h | 484 times | 33% | 6.04 |
The RED | 12d 13:07h | 461 times | 32% | 6.15 |
Spectator | 1d 10:36h | 509 times | 35% | 279.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 5d 18:44h | 3,182 times | 13% | 12.82 |
sniper | 4d 22:40h | 3,634 times | 15% | 4.90 |
pyro | 4d 11:59h | 1,739 times | 7% | 9.71 |
heavyweapons | 3d 18:40h | 2,010 times | 9% | 10.85 |
spy | 3d 13:54h | 1,407 times | 6% | 4.96 |
scout | 3d 04:49h | 8,263 times | 35% | 3.87 |
demoman | 2d 01:28h | 2,143 times | 9% | 7.25 |
medic | 1d 09:39h | 572 times | 2% | 19.33 |
engineer | 1d 00:42h | 698 times | 3% | 25.45 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort_improved_a5f1_gfl | 13d 03:39h | 17,159 | 42% | 2,547 | 6.74 | 1,351 | 29% | 8% | 3,983 |
ctf_2fort_revamp_b4c2a | 6d 13:27h | 8,496 | 21% | 890 | 9.55 | 450 | 10% | 5% | 1,278 |
ctf_2fort_improved_a2 | 4d 11:52h | 6,341 | 16% | 826 | 7.68 | 1,619 | 34% | 26% | 1,273 |
ctf_2fort_revamp_b5b | 1d 17:13h | 2,583 | 6% | 484 | 5.34 | 576 | 12% | 22% | 559 |
ctf_2fort_revamp_b3 | 0d 22:36h | 1,339 | 3% | 227 | 5.90 | 244 | 5% | 18% | 534 |
ctf_2fort_revamp_b4c1_eb | 0d 19:28h | 744 | 2% | 187 | 3.98 | 50 | 1% | 7% | 228 |
ctf_2fort_revamp_b4b_eb | 0d 15:27h | 755 | 2% | 90 | 8.39 | 114 | 2% | 15% | 189 |
ctf_2fort_improved_a8f1 | 0d 15:15h | 1,066 | 3% | 131 | 8.14 | 55 | 1% | 5% | 267 |
ctf_2fort_improved_a2_gfl | 0d 14:02h | 871 | 2% | 130 | 6.70 | 159 | 3% | 18% | 180 |
ctf_2fort_revamp_b5 | 0d 09:39h | 528 | 1% | 67 | 7.88 | 19 | 0% | 4% | 86 |
ctf_2fort_improved_a8 | 0d 04:03h | 186 | 0% | 23 | 8.09 | 14 | 0% | 8% | 47 |
ctf_2fort_improved_a6-2_gfl_night | 0d 03:06h | 167 | 0% | 27 | 6.19 | 8 | 0% | 5% | 14 |
ctf_2fort_revamp_b4c2 | 0d 02:51h | 25 | 0% | 0 | 0.00 | - | 0% | 0% | 14 |
ctf_2fort_revamp_b4a_eb | 0d 01:39h | 104 | 0% | 8 | 13.00 | 46 | 1% | 44% | 35 |
ctf_2fort_revamp_b4bvs_eb | 0d 01:00h | 40 | 0% | 7 | 5.71 | - | 0% | 0% | 8 |
ctf_2fort_improved_a6_gfl_night | 0d 00:53h | 8 | 0% | 1 | 8.00 | 5 | 0% | 63% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 4,236 | 11% | 88 | 2% |
QUAKE_RL | The Original | 1.20 | 4,178 | 11% | 185 | 3% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 3,735 | 10% | - | 0% |
MINIGUN | Minigun | 1.00 | 1,715 | 4% | 49 | 1% |
KNIFE | Knife | 1.50 | 1,320 | 3% | 84 | 2% |
WORLD | World | 1.00 | 1,258 | 3% | 158 | 3% |
SNIPERRIFLE | Sniperrifle | 1.00 | 1,230 | 3% | 281 | 5% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 1,061 | 3% | 18 | 0% |
SCATTERGUN | Scattergun | 1.50 | 995 | 3% | 390 | 7% |
KUNAI | Connivers's Kunai | 3.00 | 908 | 2% | 68 | 1% |
THE_CLASSIC | The Classic | 1.20 | 867 | 2% | 42 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 735 | 2% | 24 | 0% |
BACKBURNER | Backburner | 1.50 | 693 | 2% | 118 | 2% |
PLAYER | Player | 1.00 | 654 | 2% | 80 | 1% |
DEGREASER | Degreaser | 1.50 | 645 | 2% | 89 | 2% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 625 | 2% | 111 | 2% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 562 | 1% | 113 | 2% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 549 | 1% | 114 | 2% |
PROTO_SYRINGE | Overdose | 1.80 | 544 | 1% | 2 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 494 | 1% | 130 | 2% |
PANIC_ATTACK | Panic Attack | 1.10 | 463 | 1% | 32 | 1% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 462 | 1% | 1 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 448 | 1% | 173 | 3% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 447 | 1% | 13 | 0% |
TOMISLAV | Tomislav | 1.10 | 442 | 1% | 62 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 388 | 1% | 29 | 1% |
LOOSE_CANNON | Loose Cannon | 1.50 | 373 | 1% | 68 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 368 | 1% | 65 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 337 | 1% | 62 | 1% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 326 | 1% | 17 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 306 | 1% | 20 | 0% |
BLACKBOX | Black Box | 1.50 | 289 | 1% | 7 | 0% |
SMG | Smg | 1.80 | 271 | 1% | 17 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 265 | 1% | 26 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 263 | 1% | 53 | 1% |
LETRANGER | L'Etranger | 1.50 | 259 | 1% | 19 | 0% |
REVOLVER | Revolver | 2.00 | 255 | 1% | 29 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 249 | 1% | 17 | 0% |
ENFORCER | Enforcer | 1.50 | 245 | 1% | 8 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 234 | 1% | 3 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 222 | 1% | 2 | 0% |
DETONATOR | Detonator | 3.00 | 220 | 1% | 7 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 215 | 1% | 59 | 1% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 190 | 0% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 185 | 0% | 2 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 181 | 0% | 1 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 176 | 0% | 14 | 0% |
FLAREGUN | Flare Gun | 2.00 | 174 | 0% | 18 | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 172 | 0% | 1 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 162 | 0% | 7 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 129 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 126 | 0% | 5 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 124 | 0% | 14 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 123 | 0% | 32 | 1% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 121 | 0% | 5 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 120 | 0% | 14 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 117 | 0% | 2 | 0% |
WRENCH | Wrench | 3.00 | 116 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 108 | 0% | 23 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 108 | 0% | 9 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 94 | 0% | 9 | 0% |
MACHINA | Machina | 1.10 | 91 | 0% | 19 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 88 | 0% | 2 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 88 | 0% | 15 | 0% |
NATASCHA | Natascha | 1.20 | 82 | 0% | 19 | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 77 | 0% | 3 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 73 | 0% | 9 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 68 | 0% | 24 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 68 | 0% | 6 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 65 | 0% | 7 | 0% |
DEFLECT_FLARE | Deflect Flare | 4.00 | 65 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 60 | 0% | 3 | 0% |
MAILBOX | Postal Pummeler | 3.00 | 57 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 55 | 0% | 3 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 52 | 0% | 16 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 50 | 0% | 13 | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 49 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 48 | 0% | 1 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 45 | 0% | 7 | 0% |
THE_WINGER | Winger | 2.00 | 40 | 0% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 37 | 0% | 25 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 35 | 0% | 1 | 0% |
POMSON | Pomson 6000 | 1.50 | 33 | 0% | - | 0% |
BALL | Baseball | 3.00 | 33 | 0% | 2 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 30 | 0% | - | 0% |
AMPUTATOR | Amputator | 3.00 | 30 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 29 | 0% | 3 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 29 | 0% | - | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 27 | 0% | - | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 27 | 0% | 6 | 0% |
THIRDDEGREE | Third Degree | 3.00 | 26 | 0% | 2 | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 26 | 0% | 1 | 0% |
CLUB | Kukri | 3.00 | 26 | 0% | 2 | 0% |
POWERJACK | Powerjack | 3.00 | 25 | 0% | 1 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 25 | 0% | 1 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 24 | 0% | 2 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 23 | 0% | 5 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 22 | 0% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 21 | 0% | 6 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 21 | 0% | 22 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 21 | 0% | 7 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 21 | 0% | 3 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 20 | 0% | 3 | 0% |
RESCUE_RANGER_REFLECT | Rescue Ranger - Reflect | 2.00 | 20 | 0% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 20 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 19 | 0% | 3 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 19 | 0% | 7 | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 18 | 0% | 1 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 17 | 0% | 1 | 0% |
DEFLECT_STICKY | Deflect Sticky | 4.00 | 16 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 16 | 0% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 15 | 0% | - | 0% |
SWORD | Eyelander | 3.00 | 15 | 0% | 8 | 0% |
MANTREADS | Mantreads | 2.00 | 15 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 15 | 0% | 1 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 13 | 0% | 69 | 1% |
DEMOSHIELD | Chargin' Targe | 3.00 | 13 | 0% | 1 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 11 | 0% | 2 | 0% |
TELEFRAG | Telefrag | 4.00 | 11 | 0% | 2 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 11 | 0% | - | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 11 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 10 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 10 | 0% | 3 | 0% |
BAT | Bat | 2.00 | 10 | 0% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 9 | 0% | 1 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 8 | 0% | 15 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 6 | 0% | - | 0% |
MANMELTER | Manmelter | 2.00 | 6 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 5 | 0% | 1 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 5 | 0% | 1 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 5 | 0% | - | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 5 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 5 | 0% | 1 | 0% |
MAXGUN | Lugermorph | 2.00 | 5 | 0% | 1 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 4 | 0% | 1 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 3 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 3 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 2 | 0% | 1 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 2 | 0% | 2 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 2 | 0% | 1 | 0% |
TAUNT_SPY | Fencing | 3.50 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 1 | 0% | - | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 1 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 1 | 0% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 1 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 1 | 0% | 1 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 1 | 0% | 1 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 6,005 | 0 | 0 | 562 | 113 | 4.97 | - | 0% | 0% | 0.00 | 10.70 |
SHOTGUN_SOLDIER | 2,872 | 1,245 | 32,248 | 249 | 17 | 14.65 | - | 0% | 43% | 25.90 | 11.50 |
DEFLECT_PROMODE | 1,592 | 0 | 0 | 222 | 2 | 111.00 | - | 0% | 0% | 0.00 | 7.20 |
BALL | 1 | 0 | 0 | 33 | 2 | 16.50 | - | 0% | 0% | 0.00 | 0.00 |
Admin Options: