Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 786,178 | |
Unique ID: | STEAM_0:1:75154676 | |
Steam IDv3: | [U:1:150309353] | |
Steam Community: | 76561198110575081 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 15, 2023 4:56:25 pm (Total: 1,813 Connects) | |
Connection Time: | 58 days 05:05:30 hours | |
Average Ping: | 96.87ms (Latency: 48.44ms) | |
Favorite Weapon: | BLACKBOX | Black Box |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Peach | 10d 06:09h | Feb 24, 2023 12:00:00 am | 18 | 210.36 | 6% | 18,115 | 3,900 | 4.64 | 11% |
Princess Peach | 7d 19:39h | Nov 15, 2023 12:00:00 am | 11 | 224.57 | 0% | 15,930 | 2,882 | 5.53 | 15% |
Paper Peach | 1d 19:53h | Nov 22, 2020 12:00:00 am | 1 | 218.40 | 0% | 2,494 | 707 | 3.53 | 9% |
Penelope | 1d 19:45h | Aug 25, 2021 12:00:00 am | 4 | 200.44 | 25% | 4,570 | 726 | 6.29 | 18% |
Usagi Tsukino | 1d 19:23h | Dec 9, 2021 12:00:00 am | 8 | 282.81 | 0% | 3,665 | 473 | 7.75 | 17% |
Nurse Joy | 1d 05:19h | Jul 23, 2022 12:00:00 am | 3 | 230.24 | 0% | 2,510 | 436 | 5.76 | 13% |
Monika | 1d 04:32h | Dec 1, 2021 12:00:00 am | 3 | 236.90 | 0% | 2,897 | 410 | 7.07 | 12% |
Witch Peach | 1d 00:32h | Oct 15, 2020 12:00:00 am | 4 | 219.72 | 0% | 1,958 | 374 | 5.24 | 6% |
Princess Gold Peach | 0d 23:43h | Jan 28, 2021 12:00:00 am | 2 | 243.19 | 0% | 1,765 | 306 | 5.77 | 8% |
Mallow | 0d 22:59h | Dec 13, 2021 12:00:00 am | 1 | 294.34 | 0% | 1,626 | 239 | 6.80 | 20% |
Evil Princess Peach | 0d 20:41h | Jan 4, 2022 12:00:00 am | 1 | 201.22 | 0% | 2,238 | 349 | 6.41 | 17% |
Charlie Magne | 0d 20:09h | Nov 19, 2021 12:00:00 am | 1 | 236.84 | 0% | 1,720 | 290 | 5.93 | 26% |
peach.exe | 0d 17:52h | Jun 20, 2021 12:00:00 am | - | 174.93 | 0% | 1,631 | 348 | 4.69 | 28% |
Brendan + May | 0d 16:43h | Jan 21, 2021 12:00:00 am | 2 | 270.77 | 0% | 1,248 | 213 | 5.86 | 17% |
Vivian | 0d 16:19h | Feb 6, 2021 12:00:00 am | 1 | 297.52 | 0% | 1,395 | 169 | 8.25 | 10% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 28d 12:03h | 1,094 times | 35% | 5.92 |
The BLU | 28d 07:31h | 1,156 times | 37% | 5.72 |
Spectator | 1d 23:14h | 894 times | 28% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 17d 09:53h | 5,517 times | 20% | 7.18 |
sniper | 12d 13:41h | 6,528 times | 24% | 4.63 |
engineer | 9d 04:05h | 1,216 times | 4% | 9.49 |
medic | 5d 04:56h | 922 times | 3% | 1.25 |
demoman | 3d 18:48h | 4,644 times | 17% | 6.83 |
pyro | 3d 13:32h | 4,988 times | 18% | 5.30 |
heavyweapons | 2d 13:16h | 1,495 times | 6% | 8.07 |
spy | 2d 08:59h | 933 times | 3% | 2.96 |
scout | 1d 20:10h | 896 times | 3% | 3.92 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort | 56d 18:19h | 117,081 | 97% | 20,184 | 5.80 | 17,955 | 99% | 15% | 43,190 |
ctf_2fort_snow_v3 | 1d 19:19h | 3,449 | 3% | 536 | 6.43 | 173 | 1% | 5% | 1,277 |
ctf_snowfort | 0d 03:41h | 254 | 0% | 32 | 7.94 | 7 | 0% | 3% | 82 |
ctf_2fortt | 0d 01:37h | 159 | 0% | 31 | 5.13 | 27 | 0% | 17% | 42 |
ctf_2fort_invasion | 0d 00:43h | 83 | 0% | 3 | 27.67 | - | 0% | 0% | 25 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BLACKBOX | Black Box | 1.50 | 28,945 | 24% | 393 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 17,551 | 15% | 2,401 | 12% |
MINIGUN | Minigun | 1.00 | 5,159 | 4% | 439 | 2% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 4,886 | 4% | 351 | 2% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 4,674 | 4% | 542 | 3% |
QUAKE_RL | The Original | 1.20 | 4,313 | 4% | 553 | 3% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 3,940 | 3% | 889 | 4% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 3,257 | 3% | 283 | 1% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 2,875 | 2% | 66 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 2,661 | 2% | 53 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 2,176 | 2% | 268 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 1,943 | 2% | 252 | 1% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 1,893 | 2% | 38 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 1,867 | 2% | 453 | 2% |
WORLD | World | 1.00 | 1,854 | 2% | 550 | 3% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 1,686 | 1% | 226 | 1% |
MACHINA | Machina | 1.10 | 1,397 | 1% | 532 | 3% |
SODA_POPPER | Soda Popper | 1.50 | 1,253 | 1% | 80 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 1,244 | 1% | 54 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 1,222 | 1% | 226 | 1% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 1,081 | 1% | 54 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 1,010 | 1% | 609 | 3% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 996 | 1% | 550 | 3% |
SWORD | Eyelander | 3.00 | 957 | 1% | 321 | 2% |
FLAMETHROWER | Flamethrower | 1.80 | 935 | 1% | 523 | 3% |
KNIFE | Knife | 1.50 | 860 | 1% | 725 | 4% |
BRASS_BEAST | Brass Beast | 1.10 | 725 | 1% | 97 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 709 | 1% | 13 | 0% |
BACKBURNER | Backburner | 1.50 | 693 | 1% | 349 | 2% |
BUSHWACKA | Bushwacka | 3.00 | 652 | 1% | 53 | 0% |
FLAREGUN | Flare Gun | 2.00 | 610 | 1% | 86 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 605 | 1% | 254 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 571 | 0% | 183 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 552 | 0% | 119 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 522 | 0% | 354 | 2% |
TOMISLAV | Tomislav | 1.10 | 515 | 0% | 326 | 2% |
AMBASSADOR | The Ambassador | 2.00 | 488 | 0% | 76 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 473 | 0% | 61 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 468 | 0% | 10 | 0% |
RAINBLOWER | Rainblower | 1.50 | 448 | 0% | 25 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 425 | 0% | 7 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 416 | 0% | 98 | 0% |
THE_CLASSIC | The Classic | 1.20 | 404 | 0% | 130 | 1% |
PISTOL | Pistol | 2.50 | 394 | 0% | 33 | 0% |
SCATTERGUN | Scattergun | 1.50 | 384 | 0% | 591 | 3% |
DEGREASER | Degreaser | 1.50 | 380 | 0% | 110 | 1% |
AWPER_HAND | AWPer Hand | 1.20 | 377 | 0% | 170 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 340 | 0% | 81 | 0% |
PLAYER | Player | 1.00 | 337 | 0% | 47 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 334 | 0% | 5 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 332 | 0% | 177 | 1% |
ENFORCER | Enforcer | 1.50 | 330 | 0% | 6 | 0% |
UBERSAW | Ubersaw | 3.50 | 328 | 0% | 32 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 293 | 0% | 20 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 240 | 0% | 4 | 0% |
REVOLVER | Revolver | 2.00 | 233 | 0% | 81 | 0% |
WRENCH_JAG | Jag | 3.00 | 219 | 0% | 4 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 212 | 0% | 34 | 0% |
NATASCHA | Natascha | 1.20 | 209 | 0% | 54 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 188 | 0% | 115 | 1% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 167 | 0% | 41 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 164 | 0% | 17 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 160 | 0% | 39 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 157 | 0% | 70 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 144 | 0% | 47 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 141 | 0% | 9 | 0% |
CLUB | Kukri | 3.00 | 136 | 0% | 13 | 0% |
SMG | Smg | 1.80 | 135 | 0% | 22 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 132 | 0% | 3 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 131 | 0% | 128 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 130 | 0% | 29 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 118 | 0% | 37 | 0% |
VOODOO_PIN | Wanga Prick | 3.00 | 117 | 0% | 17 | 0% |
CROSSING_GUARD | Crossing Guard | 3.00 | 116 | 0% | 2 | 0% |
LETRANGER | L'Etranger | 1.50 | 115 | 0% | 47 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 113 | 0% | 11 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 110 | 0% | 210 | 1% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 105 | 0% | 11 | 0% |
BOTTLE | Bottle | 3.00 | 100 | 0% | 20 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 96 | 0% | 43 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 94 | 0% | 65 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 88 | 0% | 6 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 87 | 0% | 7 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 82 | 0% | 5 | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 76 | 0% | 4 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 70 | 0% | - | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 68 | 0% | 24 | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 62 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 58 | 0% | 2 | 0% |
MAILBOX | Postal Pummeler | 3.00 | 58 | 0% | - | 0% |
BIG_EARNER | Big Earner | 3.00 | 57 | 0% | 68 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 50 | 0% | 24 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 48 | 0% | 8 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 39 | 0% | 7 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 38 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 37 | 0% | 12 | 0% |
DETONATOR | Detonator | 3.00 | 37 | 0% | 10 | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 36 | 0% | - | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 36 | 0% | 27 | 0% |
AMPUTATOR | Amputator | 3.00 | 35 | 0% | 1 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 33 | 0% | 43 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 33 | 0% | 1 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 33 | 0% | 10 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 33 | 0% | 5 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 32 | 0% | 7 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 31 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 29 | 0% | 2 | 0% |
BALL | Baseball | 3.00 | 29 | 0% | 1 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 28 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 28 | 0% | 4 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 27 | 0% | 1 | 0% |
BAT | Bat | 2.00 | 27 | 0% | 3 | 0% |
THE_WINGER | Winger | 2.00 | 26 | 0% | 8 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 26 | 0% | 2 | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 26 | 0% | 1 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 24 | 0% | 1 | 0% |
MANMELTER | Manmelter | 2.00 | 24 | 0% | 3 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 23 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 23 | 0% | 6 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 22 | 0% | 17 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 20 | 0% | 101 | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 19 | 0% | 1 | 0% |
POWERJACK | Powerjack | 3.00 | 18 | 0% | 5 | 0% |
ATOMIZER | Atomizer | 3.00 | 18 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 14 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 14 | 0% | 2 | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 12 | 0% | 1 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 11 | 0% | - | 0% |
IRON_CURTAIN | Iron Curtain | 1.00 | 11 | 0% | 2 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 10 | 0% | 36 | 0% |
SANDMAN | Sandman | 2.00 | 10 | 0% | 2 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 10 | 0% | 3 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 8 | 0% | 2 | 0% |
SHOOTING_STAR | Shooting Star | 1.00 | 8 | 0% | 13 | 0% |
FIREAXE | Fireaxe | 3.00 | 8 | 0% | - | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 8 | 0% | 4 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 7 | 0% | 1 | 0% |
LOLLICHOP | Lollichop | 3.00 | 7 | 0% | - | 0% |
UNARMED_COMBAT | Unarmed Combat | 3.00 | 6 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 6 | 0% | 2 | 0% |
THIRDDEGREE | Third Degree | 3.00 | 6 | 0% | - | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 5 | 0% | 2 | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 5 | 0% | - | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 5 | 0% | 2 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 4 | 0% | 1 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 4 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 4 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 4 | 0% | 1 | 0% |
SHOVEL | Shovel | 3.00 | 4 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 4 | 0% | 1 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 30,665 | 1 | 1 | 3,257 | 283 | 11.51 | - | 0% | 0% | 1.00 | 9.40 |
SHOTGUN_SOLDIER | 4,372 | 2,790 | 75,135 | 473 | 61 | 7.75 | - | 0% | 64% | 26.90 | 9.20 |
SHOTGUN_PRIMARY | 3,698 | 2,105 | 60,818 | 340 | 81 | 4.20 | - | 0% | 57% | 28.90 | 10.90 |
DEFLECT_PROMODE | 304 | 2 | 124 | 32 | 7 | 4.57 | - | 0% | 1% | 62.00 | 9.50 |
BALL | 100 | 0 | 0 | 29 | 1 | 29.00 | - | 0% | 0% | 0.00 | 3.40 |
SYRINGEGUN_MEDIC | 5,414 | 872 | 8,360 | 26 | 2 | 13.00 | - | 0% | 16% | 9.60 | 208.20 |
Admin Options: