Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 81,981 | |
Unique ID: | STEAM_0:0:85689266 | |
Steam IDv3: | [U:1:171378532] | |
Steam Community: | 76561198131644260 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 2, 2023 11:24:16 pm (Total: 814 Connects) | |
Connection Time: | 42 days 13:36:45 hours | |
Average Ping: | 82.01ms (Latency: 41.01ms) | |
Favorite Weapon: | SCATTERGUN | Scattergun |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Baby Jesus | 22d 00:24h | Feb 3, 2023 12:00:00 am | 157 | 43.94 | 41% | 61,481 | 22,754 | 2.70 | 6% |
Fate so real, i can taste it | 3d 03:30h | Feb 15, 2022 12:00:00 am | 5 | 69.65 | 0% | 9,745 | 3,647 | 2.67 | 9% |
i^2 i keep it real | 2d 04:33h | Mar 19, 2020 12:00:00 am | 55 | 84.06 | 60% | 5,866 | 2,099 | 2.79 | 6% |
Need a furry genocide next year | 1d 23:18h | Oct 31, 2019 12:00:00 am | 75 | 79.51 | 57% | 4,948 | 1,987 | 2.49 | 20% |
Furry pest control in 2020 | 1d 22:06h | Feb 2, 2020 12:00:00 am | 41 | 95.64 | 68% | 4,180 | 1,571 | 2.66 | 12% |
Baby Jesus' | 1d 20:25h | Dec 16, 2020 12:00:00 am | 3 | 85.72 | 0% | 5,667 | 1,774 | 3.19 | 4% |
DONTPLAYMEDICIFYOU'REBADATIT | 1d 16:15h | Sep 30, 2019 12:00:00 am | 57 | 79.92 | 58% | 4,722 | 1,712 | 2.76 | 22% |
play medic right please. | 1d 00:18h | Dec 31, 2019 12:00:00 am | 34 | 94.72 | 56% | 2,797 | 878 | 3.19 | 7% |
Don'tplaymedicifyou'rebadatit | 0d 21:59h | Aug 29, 2019 12:00:00 am | 25 | 77.12 | 52% | 2,114 | 935 | 2.26 | 17% |
snoodles poodles | 0d 19:05h | Sep 13, 2020 12:00:00 am | 1 | 88.06 | 0% | 2,760 | 754 | 3.66 | 9% |
TP invite medic main | 0d 15:54h | Apr 27, 2022 12:00:00 am | - | 72.26 | 0% | 2,479 | 782 | 3.17 | 5% |
Coronia | 0d 15:22h | Mar 28, 2020 12:00:00 am | 18 | 103.50 | 44% | 1,473 | 470 | 3.13 | 4% |
High tier pub lord | 0d 15:01h | Jun 29, 2022 12:00:00 am | 1 | 63.13 | 0% | 1,984 | 831 | 2.39 | 10% |
i hate friendlies on my team | 0d 14:33h | Dec 21, 2019 12:00:00 am | 19 | 92.39 | 79% | 1,842 | 528 | 3.49 | 6% |
demi-god tier pub lord | 0d 12:10h | Jul 10, 2022 12:00:00 am | 1 | 75.84 | 0% | 1,379 | 573 | 2.41 | 8% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 22d 16:59h | 12,398 times | 91% | 2.73 |
The BLU | 18d 21:50h | 782 times | 6% | 2.74 |
Spectator | 0d 23:54h | 482 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 11d 18:46h | 1,153 times | 21% | 3.18 |
sniper | 7d 11:01h | 1,025 times | 19% | 2.04 |
soldier | 6d 06:10h | 832 times | 15% | 2.74 |
medic | 5d 08:33h | 642 times | 12% | 0.64 |
scout | 5d 05:43h | 825 times | 15% | 2.90 |
pyro | 2d 04:44h | 356 times | 7% | 4.68 |
heavyweapons | 1d 22:36h | 264 times | 5% | 5.30 |
spy | 1d 03:53h | 170 times | 3% | 1.95 |
engineer | 1d 01:46h | 156 times | 3% | 3.19 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
plr_hightower | 42d 17:52h | 119,118 | 100% | 43,636 | 2.73 | 9,321 | 100% | 8% | 40,265 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SCATTERGUN | Scattergun | 1.50 | 12,972 | 11% | 5,552 | 13% |
IRON_BOMBER | Iron Bomber | 1.00 | 9,750 | 8% | 1,088 | 3% |
SWORD | Eyelander | 3.00 | 8,556 | 7% | 887 | 2% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 6,479 | 5% | 970 | 2% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 6,387 | 5% | 681 | 2% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 6,363 | 5% | 358 | 1% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 5,968 | 5% | 244 | 1% |
NATASCHA | Natascha | 1.20 | 5,232 | 4% | 153 | 0% |
WORLD | World | 1.00 | 4,867 | 4% | 2,748 | 6% |
SNIPERRIFLE | Sniperrifle | 1.00 | 4,814 | 4% | 2,581 | 6% |
THE_CLASSIC | The Classic | 1.20 | 3,795 | 3% | 372 | 1% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 3,153 | 3% | 37 | 0% |
SHOOTING_STAR | Shooting Star | 1.00 | 2,681 | 2% | 57 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 2,679 | 2% | 2,038 | 5% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 2,627 | 2% | 150 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 2,557 | 2% | 338 | 1% |
QUAKE_RL | The Original | 1.20 | 1,958 | 2% | 1,235 | 3% |
MACHINA | Machina | 1.10 | 1,846 | 2% | 130 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 1,646 | 1% | 325 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 1,568 | 1% | 2,208 | 5% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 1,378 | 1% | 773 | 2% |
DEGREASER | Degreaser | 1.50 | 1,324 | 1% | 471 | 1% |
BOTTLE | Bottle | 3.00 | 1,301 | 1% | 69 | 0% |
MINIGUN | Minigun | 1.00 | 1,119 | 1% | 298 | 1% |
UBERSAW | Ubersaw | 3.50 | 1,117 | 1% | 65 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1,026 | 1% | 82 | 0% |
CLUB | Kukri | 3.00 | 952 | 1% | 65 | 0% |
TOMISLAV | Tomislav | 1.10 | 939 | 1% | 345 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 936 | 1% | 315 | 1% |
BLACKBOX | Black Box | 1.50 | 742 | 1% | 146 | 0% |
FLAREGUN | Flare Gun | 2.00 | 654 | 1% | 253 | 1% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 641 | 1% | 21 | 0% |
REVOLVER | Revolver | 2.00 | 631 | 1% | 213 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 623 | 1% | 183 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 612 | 1% | 671 | 2% |
PLAYER | Player | 1.00 | 539 | 0% | 65 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 488 | 0% | 96 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 463 | 0% | 110 | 0% |
SMG | Smg | 1.80 | 456 | 0% | 90 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 402 | 0% | 151 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 391 | 0% | 399 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 382 | 0% | 230 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 296 | 0% | 64 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 294 | 0% | 158 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 284 | 0% | 24 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 274 | 0% | 144 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 273 | 0% | 158 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 228 | 0% | 24 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 189 | 0% | 41 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 174 | 0% | 44 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 165 | 0% | 28 | 0% |
PISTOL | Pistol | 2.50 | 163 | 0% | 30 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 162 | 0% | 108 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 147 | 0% | 48 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 144 | 0% | 375 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 141 | 0% | 171 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 123 | 0% | 118 | 0% |
MANTREADS | Mantreads | 2.00 | 111 | 0% | 88 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 97 | 0% | 13 | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 94 | 0% | 4 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 88 | 0% | 29 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 88 | 0% | 45 | 0% |
BIG_EARNER | Big Earner | 3.00 | 86 | 0% | 48 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 85 | 0% | 4 | 0% |
POWERJACK | Powerjack | 3.00 | 82 | 0% | 35 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 75 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 74 | 0% | 57 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 72 | 0% | 2 | 0% |
THE_WINGER | Winger | 2.00 | 71 | 0% | 7 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 69 | 0% | 13 | 0% |
KNIFE | Knife | 1.50 | 69 | 0% | 400 | 1% |
WRANGLER_KILL | Wrangler | 2.00 | 50 | 0% | 12 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 41 | 0% | 21 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 41 | 0% | 6 | 0% |
BALL | Baseball | 3.00 | 41 | 0% | 6 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 38 | 0% | 7 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 38 | 0% | 15 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 38 | 0% | 10 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 34 | 0% | 16 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 34 | 0% | 107 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 34 | 0% | 39 | 0% |
WRENCH_JAG | Jag | 3.00 | 31 | 0% | 3 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 30 | 0% | 32 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 28 | 0% | 4 | 0% |
ENFORCER | Enforcer | 1.50 | 27 | 0% | 5 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 27 | 0% | 56 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 25 | 0% | 5 | 0% |
RAINBLOWER | Rainblower | 1.50 | 22 | 0% | 6 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 21 | 0% | 59 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 19 | 0% | 2 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 16 | 0% | 21 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 15 | 0% | 3 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 13 | 0% | 7 | 0% |
POMSON | Pomson 6000 | 1.50 | 12 | 0% | - | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 11 | 0% | 22 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 8 | 0% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 6 | 0% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 6 | 0% | 6 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 5 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 5 | 0% | 1 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 5 | 0% | - | 0% |
SAMREVOLVER | Sam's Revolver | 1.50 | 4 | 0% | 3 | 0% |
IRON_CURTAIN | Iron Curtain | 1.00 | 4 | 0% | 4 | 0% |
BONESAW | Bonesaw | 3.00 | 4 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 3 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 3 | 0% | 11 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 3 | 0% | 6 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 3 | 0% | 5 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 2 | 0% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 2 | 0% | 1 | 0% |
FISTS | Fists | 3.00 | 2 | 0% | 2 | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 2 | 0% | - | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 2 | 0% | 2 | 0% |
WARFAN | Fan O'War | 3.00 | 1 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 1 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 1 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 1 | 0% | - | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 1 | 0% | - | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 1 | 0% | 2 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 1 | 0% | - | 0% |
DEFLECT_FLARE | Deflect Flare | 4.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 59,808 | 7 | 7 | 6,479 | 970 | 6.68 | - | 0% | 0% | 1.00 | 9.20 |
SHOTGUN_PRIMARY | 6,338 | 3,776 | 95,431 | 402 | 151 | 2.66 | - | 0% | 60% | 25.30 | 15.80 |
SHOTGUN_SOLDIER | 4,107 | 2,128 | 54,798 | 382 | 230 | 1.66 | - | 0% | 52% | 25.80 | 10.80 |
DEFLECT_PROMODE | 214 | 0 | 0 | 16 | 21 | 0.76 | - | 0% | 0% | 0.00 | 13.40 |
Admin Options: